<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Contact lens Articles</title>
	<link>http://www.yourcontactlens.net</link>
	<description>Contact lens Articles</description>
	<language>en</language>
	<category>Contact+lens</category>
	<category>Contact</category>
	<category>lens</category>
	<item>
		<title>How to Naturally Improve Your Vision</title>
		<link>http://www.yourcontactlens.net/How_to_Naturally_Improve_Your_Vision/Articles/16489</link>
		<category>How</category>
		<category>Contact+lens</category>
		<category>Improve</category>
		<category>Your</category>
		<category>How+to+Naturally+Improve+Your+Vision</category>
		<category>lens</category>
		<guid>http://www.yourcontactlens.net/How_to_Naturally_Improve_Your_Vision/Articles/16489</guid>
		<description><![CDATA[How to Naturally Improve Your Vision&nbsp;by: Ruth BirdWhat is 2020 vision?20/20 vision is a term used to express normal visual acuity (the clarity or sharpness of vision) measured at a distance of 20 feet. If you have 20/20 vision, you can see clearly ...]]></description>
		<content:encoded><![CDATA[<b>How to Naturally Improve Your Vision</b><br><p>&nbsp;by: <b>Ruth Bird</b><p><p><p><p>What is 2020 vision?<p><p>20/20 vision is a term used to express normal visual acuity (the clarity or sharpness of vision) measured at a distance of 20 feet. If you have 20/20 vision, you can see clearly at 20 feet what should normally be seen at that distance. If you have 20/100 vision, it means that you must be as close as 20 feet to see what a person with normal vision can see at 100 feet.<p><p>20/20 does not necessarily mean perfect vision. 20/20 vision only indicates the sharpness or clarity of vision at a distance. There are other important vision skills, including peripheral awareness or side vision, eye coordination, depth perception, focusing ability and color vision that contribute to your overall visual ability<p><p>How to Naturally Improve Your Vision without Glasses or Surgery:  <p><p>Discover the natural vision improvement method that touts a great success rate in reversing and improving bad vision.  Thousands now have better vision without glasses or laser surgery <p><p>I already heard about this method many years ago, and I was really impressed with this theory.  Then, all of a sudden I could not find the information anymore.  Now I have found it again.  And it makes so much sense.  So, I have done further investigation into this theory.  I love researching helpful information.  I would like to share this with you.<p><p>The catch is dedicating 25 minutes a day to the exercises and techniques. The program is very easy-to-follow and is laid out in a step-by-step, minute-by-minute format. Once you receive the package you can begin the exercises within 10-15 minutes. <p><p>How He Beat It: Optical calisthenics <p><p>Twenty-six-year-old Orlin Sorensen dreamed of flying combat missions like his grandfather, but his 20/80 eyesight kept him below standards for naval flight training (20/30, no glasses or surgeries allowed). Commercial airlines, however, aren't as strict -- for several years, Sorensen flew for Horizon Air while wearing glasses. Then came September 11, leaving the airline industry decimated and Sorensen flying a lot less. "I was bummed, but I decided to try to turn my life around," he says. <p><p>He used the time to put a curiosity to the test: Can a man improve his vision by "exercising" his eyes? Inspired by World War II fighter pilots who used vision-training exercises, and by a 1920 book by Dr. William Bates (The Bates Method for Better Eyesight without Glasses), Sorensen stockpiled information until he had enough exercises to begin his own program. "I trained my eyes to do things they don't normally do," Sorensen says. "I treated the program like physical exercise." He "worked out" 25 minutes a day, 6 days a week, for 30 days, doing exercises like slowly rolling his eyes in a full circle. The results? The navy measured his vision at 20/30, he no longer needs glasses.<p><p>A wholistic orientation to health. Mr. Bates Theorym.<p><p>Bates also developed a theory that people with abnormal vision used their eyes differently than people with normal vision, then created a system designed to help people to relearn the right vision habits and to unlearn the wrong habits. Advocates of the Bates Method claim that relearning and improving the right vision habits which they assert are inseparably connected to normal vision. They assert that the Bates Method is a natural method that improves movement, relaxation, and circulation of the whole visual system.<p><p>Theory of accommodation/focusing<p><p>Accommodation is the process by which the eye changes focus between objects that are far and objects that are near. Bates maintained that the eye focuses, not by the action of the ciliary muscles on the crystalline lens, but by varying elongation of the eyeball caused by the extraocular muscles.<p><p>Benefits from practicing Natural Vision Improvement can include:<p><ul><p>	<li>Increased clarity of sight<p>	<li>Increased mental clarity<p>	<li>Enhanced depth perception<p>	<li>A more relaxed way of being<p>	<li>More connection with the world around you<p>	<li>A sense of greater balance and harmony<p>	<li>Greater awareness<p>	<li>Greater connection with yourself<p>	<li>Better eye health<p>	<li>Better balance and coordination<p></ul><p><p>Almost half a million Americans underwent corrective vision surgery in 1999 (more than double the number who attempted it the year before), and complications that may arise from these procedures are still uncertain, as the science is so new and untested.<p><p>Diet and Vision<p><p>I have heard the following statement over and over again.  I have also experienced it myself.<p><p>I began eating a diet consisting of fruits, vegetables, non-gluten grains, fish, chicken and no dairy. After a few weeks on this diet I began noticing a sharpening in my vision. I have noticed this in the past; an improvement in diet correlating with improvement in vision.<p><p>Early studies have indicated that "good" eicosanoids such as PGE1 reduce macular degeneration. One of the best ways to increase PGE1 is to follow the Zone Diet and consume extra fish oil either as fish or fish oil supplements.<p><p>Many optometrists are expanding their traditional role to include other areas that affect eye health, such as nutrition. Research has shown that nutrition can impact the development of cataracts and age-related macular degeneration (AMD), which are the two leading causes of blindness and visual impairment among millions of aging Americans. Nutrition may be particularly important given that currently, treatment options after diagnosis for these eye diseases are limited.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>My name is Ruth Bird. I have been married for 27 years to my husband, Chris.  Chris has been battling the monster, MS,  for a number of years.  People and Pet Health Care are my passions. Contact me here  <a href="http://www.mimfreedom.com" target=new>http://www.mimfreedom.com</a>.<p><p>Vision Improvement: <a href="http://seebetter.blogspot.com/" target=new>http://seebetter.blogspot.com/</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Find Your Style Of Reading Glasses To Show Off Your Sense Of Fashion</title>
		<link>http://www.yourcontactlens.net/Find_Your_Style_Of_Reading_Glasses_To_Show_Off_Your_Sense_Of_Fashion/Articles/16853</link>
		<category>Sense</category>
		<category>Contact</category>
		<category>To</category>
		<category>Style</category>
		<category>Off</category>
		<category>Your</category>
		<guid>http://www.yourcontactlens.net/Find_Your_Style_Of_Reading_Glasses_To_Show_Off_Your_Sense_Of_Fashion/Articles/16853</guid>
		<description><![CDATA[Find Your Style Of Reading Glasses To Show Off Your Sense Of Fashion&nbsp;by: Steve CoggerReading glasses or readers have evolved from those old black granny glasses of the past.  Today's reading glasses offer style and glamour making them as fashionable ...]]></description>
		<content:encoded><![CDATA[<b>Find Your Style Of Reading Glasses To Show Off Your Sense Of Fashion</b><br><p>&nbsp;by: <b>Steve Cogger</b><p><p><p><p>Reading glasses or readers have evolved from those old black granny glasses of the past.  Today's reading glasses offer style and glamour making them as fashionable as they are functional.  The many varieties of reading glasses available match the many personalities of their wearers.<p><p>To be fashionable and feel great you need to identify what you need from a pair of reading glasses.  Reading glasses come in many types, but the most popular ones are: rimless, plastic, metal, and foldable.  The following list describes each kind, the characteristics, and styles available.<p><p>Rimless reading glasses: This kind has no frame around the lens.  The ear and nose pieces connect directly to the lens.  Rimless readers are good for someone wanting something lightweight.  They also have an invisible look to them for someone who wants people to notice their beautiful face, not their reading glasses.  Rimless readers do not offer much room for creative designs and usually come in one solid color.<p><p>Plastic reading glasses: Plastic readers are, as their name says, made of plastic.  They are probably the most recognized type of frame.  The choices of designs and colors are endless.  Almost anything imaginable can be done with plastic readers.  The most common problem with this type of frame is they are the heaviest of all frames.  Newly developed plastics, like memory flex plastic, are lighter weight and have added bonuses like forming to fit your face comfortably.<p><p>Metal reading glasses:  Metal has fast become a favorite frame choice because it is lightweight and less noticeable than plastic.  Metal frames come in many colors and designs as well.  The biggest concern with a metal frame is that it bends easily and once bent is prone to breaking.<p><p>Foldable reading glasses:  Foldable readers have hinges at the nose and ear pieces that allow them to be folded down to about a quarter of their original size.  They are lightweight and easy to carry.  They have metal frames and because of the extra hinges have an added risk of breaking.  The easy to carry characteristics of foldable reading glasses makes them a favorite with people who only occasionally need to use them, but store them in a purse or pocket most of the time.<p><p>When buying a pair of fashionable reading glasses, make sure work for you so that you will wear them. Then everybody will see what a flair for fashion you have.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Steve Cogger co founder of <a href="http://www.readinstyle.com" target=new>http://www.readinstyle.com</a> an online reading glasses boutique is also a licensed optician. Visit today for your free report, "7 Key ?'s to Answer Before Ever Buying Reading Glasses Online!<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>How To Get Your Contact Details Across: When The Organisers Won?t Let You</title>
		<link>http://www.yourcontactlens.net/How_To_Get_Your_Contact_Details_Across:_When_The_Organisers_Won%92t_Let_You/Articles/4265</link>
		<category>Let</category>
		<category>The</category>
		<category>How</category>
		<category>Get</category>
		<category>Your</category>
		<category>You</category>
		<guid>http://www.yourcontactlens.net/How_To_Get_Your_Contact_Details_Across:_When_The_Organisers_Won%92t_Let_You/Articles/4265</guid>
		<description><![CDATA[How To Get Your Contact Details Across: When The Organisers Won?t Let You&nbsp;by: Sean D'SouzaHave you ever spoken at an event and they won?t allow you to give your details? Have you gone on the radio and they forget to announce where you can be contacted?If ...]]></description>
		<content:encoded><![CDATA[<b>How To Get Your Contact Details Across: When The Organisers Won?t Let You</b><br><p>&nbsp;by: <b>Sean D'Souza</b><p><p><p><p>Have you ever spoken at an event and they won?t allow you to give your details? Have you gone on the radio and they forget to announce where you can be contacted?<p><p>If your contact details are left out or if you?re prevented from giving information, you?ll need to play the game a little smarter.<p><p>Understand that most reporters/radio announcers/organisers are quite accomodating. They understand that you?re giving your valuable time in exchange for the publicity. But often enough you?ll run into someone who?s power drunk or whose organisation just won?t budge.<p><p>And here?s what I?ve done. And you can do too.<p><p>Refer to your product or service many times in the speech. Give an example and say how that particular example coincides with the example on Page 34 or Page 65. Or in the third CD of your 20 CD Workshop.  Or the FREE Report you gave at the last event. As long as you?re making perfect sense, you will not be stopped or reprimanded. Your speech will meet the host?s guidelines, yet all the time you?re leaking out information.<p><p>By the end of the speech, you should have created enough leaks for the audience to be extremely curious. They?ll want to know about Page 34. They?ll want to know about the FREE Headline Report you gave at the last event.<p><p>As your fame grows, you may not need to do any of the above. If the organisation doesn?t allow you to give your contact details you can refuse to do the interview/speech. However when you?re starting out, you may crave the additional publicity and that?s okay.<p><p>Be sure of one thing. Don?t let your speech be random. Create leaks and watch how the audience swarms around you after the event!<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Sean D'Souza<p><p>Wouldn't you love to stumble upon a secret library of small business ideas? Find simple, yet electrifying ideas onmarketing strategy,psychological tactics and branding. Head down to <a href="http://www.psychotactics.com" target=new>http://www.psychotactics.com</a> today and judge for yourself.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Pet Identification Tags And The Internet</title>
		<link>http://www.yourcontactlens.net/Pet_Identification_Tags_And_The_Internet/Articles/12009</link>
		<category>Internet</category>
		<category>The</category>
		<category>Contact+lens</category>
		<category>Tags</category>
		<category>And</category>
		<category>Pet</category>
		<guid>http://www.yourcontactlens.net/Pet_Identification_Tags_And_The_Internet/Articles/12009</guid>
		<description><![CDATA[Pet Identification Tags And The Internet&nbsp;by: Thaddeus CollinsThe greatest fear of most pet owners is that there is a chance the family pet will get lost, and not be returned. But many of these same pet owners fail to take the necessary precautions ...]]></description>
		<content:encoded><![CDATA[<b>Pet Identification Tags And The Internet</b><br><p>&nbsp;by: <b>Thaddeus Collins</b><p><p><p><p>The greatest fear of most pet owners is that there is a chance the family pet will get lost, and not be returned. But many of these same pet owners fail to take the necessary precautions needed to safeguard their pets. By simply overlooking the importance of the pet identification tag, and how having up-to-date accurate information can greatly increase the chances of a successful pet recovery.<p><p>And, with the advent of the internet, and its ability to link nations together, and not to mention its popularity, with millions of registered users online daily. Combining these two resources can greatly increase the chance that a pet will be recovered, if these resources are used correctly.<p><p>Combining the internet and the pet identification tag provides many benefits to the pet owner when it comes to ensuring the safety of the family pet. The best use of these resources is provided by a company named RecoveryPets. Com whose website is located at <a href="http://www.recoverypets.com" target=new>http://www.recoverypets.com</a>, and this is accomplished by using a unique tracking number for each registered pet and that number is inscribed on the pet identification tag. This system allows the pets description and photograph to be placed on the companies website along with the owners contact information.<p><p>Each year millions of family pets are lost, and end up at shelters that have no idea who these pets belong to, or how to contact the owners to return the pets. But, something as simple as a pet tag that you only have to register for once, because the contact information can be updated free for the life of the pet, can almost erase this problem and reunite many pets with their families. Additionally, because this is a web based service, anyone with a computer around the world can access the pets information, and return the lost pet to its owners.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Thaddeus Collins is the owner of <a href="http://RecoveryPets.Com" target=new>RecoveryPets.Com</a> and they specialize in the global recovery of lost pets using a unique tracking number. For more information visit <a href="http://www.recoverypets.com" target=new>http://www.recoverypets.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>What Are The Real Challenges Of The New SAT?</title>
		<link>http://www.yourcontactlens.net/What_Are_The_Real_Challenges_Of_The_New_SAT%3F/Articles/10734</link>
		<category>Challenges</category>
		<category>Contact+lens</category>
		<category>Are</category>
		<category>lens</category>
		<category>Of</category>
		<category>What+Are+The+Real+Challenges+Of+The+New+SAT%3F</category>
		<guid>http://www.yourcontactlens.net/What_Are_The_Real_Challenges_Of_The_New_SAT%3F/Articles/10734</guid>
		<description><![CDATA[What Are The Real Challenges Of The New SAT?&nbsp;by: Linda CorreliThe Scholastic Aptitude Test is one of the most widely-taken admission tests in America. The SAT evidently has become synonymous to the college application process. Moreover, it is considered ...]]></description>
		<content:encoded><![CDATA[<b>What Are The Real Challenges Of The New SAT?</b><br><p>&nbsp;by: <b>Linda Correli</b><p><p><p><p>The Scholastic Aptitude Test is one of the most widely-taken admission tests in America. The SAT evidently has become synonymous to the college application process. Moreover, it is considered to be one of the most accurate evaluating indicators of applicants? college success. <p><p>The SAT gained amazing popularity among educational institutions, which are more likely to accept the SAT, rather than any other college testing programs. <p><p>Whereas, for students the SAT is the most important test they have to take in their life. Thus, when the matter concerns college admissions and awarding scholarship, no exam is more crucial and responsible.<p><p>That?s why, the recent innovation, introduced by the College Board, which administers the SAT, became the most controversial and nerve-racking focal point for college-bound students. Indeed, it wasn?t the bolt from the blue, because educators and learners have been waiting for some changes to come since June 2002, when the College Board announced a series of changes to the SAT that were implemented only in March 2005.  <p><p>New SAT - New Challenges<p><p>The new SAT Reasoning Test was taken equivocally, to some extent, because of its complexity. <p><p>The new SAT is 3 hours and 45 minutes long, and scored on a 600-2400 scale. Besides, adding the questions from the allegebra-II to math section, and changing verbal analogies and quantitative comparisons into critical reading. The SAT introduced the drastic change, which became a real challenge for the majority of high school students. For the first time it will require  students to compose a timed essay.<p><p>The 25-minute essay, asking a ?philosophical? questions, aims at evaluating how well students can communicate on paper and support their point of view. This section will produce a separate score on the 200-800 scale, where the essay will count only for 30 percent of the writing score, with 49 multiple-choice grammar questions. The mutiple questions will ask students to identify errors, and to improve the sentences and paragraphs.<p><p>On the one hand, this sweeping change in the approach to assessment students? writing skills is well-grounded by the employers? demand in people with good research, organizational and referencing writing skills. It is not a secret for anyone that nowadays good writing skills are not a privilege of the writers, but an essential skill for the many. Hence, writing extends beyond the walls of the education system into students? later life.<p><p>Gaston Carper, the new ambitious head of the College Board, claimed in response to numerous questions as per the reason of this vital alteration, ?We were hearing from schools across the country, from employers all across the country: Young people are getting out of college not able to write, entering college, where writing is much more in demand.?<p><p>Thus, on the other hand this novelty put a new heavy burden on kids, who have to place more emphasize on their writing skills. Moreover, parents of some high school students cannot afford to pay for expensive preparation classes. Hence, students, having some difficulties with writing, are deprived of the opportunity to cope with the test successfully, therefore, to receive college education. It can be interpreted as discrimination for those, who cannot set out their thoughts coherently and articulately on paper, thus, are pretty good at math, and can come through critical reading with flying colors. <p><p>One more challenge for the students to face is critical reading. This is the new name for what is used to be called the verbal portion of the test, but there will be some changes. The vocabulary is de-emphasized with the end of analogies, and comprehension questions are introduced on shorter passages, or pairs of short passages, besides the traditional longer ones. <p><p>Some words are to be said about the alterations, introduced to the math section. There is a handful of high-level algebra II questions, where the special accent is made on graphs and interpreting visual data. Apparently, it won?t be a piece of the cake for anyone.<p><p>?Overall, the changes have brought praise from some, who say the new test is more relevant to what students need to know for college. But there are also concerns they will more negatively affect students from weaker schools, and that the essay makes this test more cashable.?<p><p>Meanwhile, the changes to the SAT ?go through a special lens of evaluation?, and really create much confusion. Students will have to make additional preparation, beyond the regular course work, seeking for preparation courses, which offer tutoring on weak subjects, provide an opportunity to take practice tests, and emphasize the fundamentals of good essay writing.    <p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Linda Correli is a staff writer of <a href="http://www.CustomResearchPapers.us/" target=new>http://www.CustomResearchPapers.us/</a> and an author of the popular online tutorial for students "What Teachers Want: Master the Art of Essay Writing in 10 Days", available at <a href="http://www.Go2Essay.com/" target=new>http://www.Go2Essay.com/</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>A Tickler File For Sales And Networking</title>
		<link>http://www.yourcontactlens.net/A_Tickler_File_For_Sales_And_Networking/Articles/1896</link>
		<category>Networking</category>
		<category>Tickler</category>
		<category>A</category>
		<category>File</category>
		<category>Contact+lens</category>
		<category>A+Tickler+File+For+Sales+And+Networking</category>
		<guid>http://www.yourcontactlens.net/A_Tickler_File_For_Sales_And_Networking/Articles/1896</guid>
		<description><![CDATA[A Tickler File For Sales And Networking&nbsp;by: Stephen LabudaIf you are involved in sales, fundraising or just an active networker, you have probably tried a variety of tools to manage your contact list and remind yourself to stay in touch with all ...]]></description>
		<content:encoded><![CDATA[<b>A Tickler File For Sales And Networking</b><br><p>&nbsp;by: <b>Stephen Labuda</b><p><p><p><p>If you are involved in sales, fundraising or just an active networker, you have probably tried a variety of tools to manage your contact list and remind yourself to stay in touch with all of the prospects and people you meet. This tickler file is designed to be an inexpensive, effective, tool that can be used by salespeople in a variety of different types of organizations. <p><br><p><br>This tickler file uses inexpensive index cards and a simple file box. You will need the following items to create your own index card sales tool. I found everything I needed at my local office supply store. The total cost was around $25.00.<p><br><p><br>- A box to store the index cards <p><br>- Monthly 3" by 5" index tabs <p><br>- Daily (1-31) 3" by 5" index tabs<p><br>- Alphabetical 3" by 5" index tabs<p><br>- A ton of white ruled 3" by 5" index cards (you don't need a photo, right?) <p><br>- A bunch of colored 3" by 5" index cards (pick your favorite color) <p><br>- A small case to carry your in your pocket<p><br><p><br>Once you have purchased the required supplies, you can organize your 3X5. For the sake of simplicity, let's assume that you are assembling your 3X5 on January 1st. If this is the case you would first organize your tabs in the order below (front to back):<p><br><p><br>- January tab <p><br>- Daily tabs 1-31 <p><br>- February - December monthly tabs <p><br>- A-Z alphabetical tabs <p><br>- Blank index cards - white and your favorite color<p><br><p><br>All of your cards should now be in the file box and the first thing you should see is the January tab. <p><br><p><br>Next, you should start creating cards for your leads. In the beginning, this is going to take some time (assuming you have a lot of leads). You might choose to use one color card for prospects, one color for customers, another for personal contacts, etc. If you are not going to organize your contacts by color, you will only need white cards. Nonetheless, you can either copy your contacts information onto the cards or simply staple their business card to one of the index cards.<p><br><p><br>The system works like this.<p><br><p><br>Let's imagine it is January 1st. and you attend a networking event where you meet a potential client. You get this lead's business card at the event and you want to contact him/her on the 2nd., so when you get to your office, you staple the leads business card to a white index card and drop it behind the "2" tab and then go home for the day. After all, it is new years day and you have been working hard to create your new sales system and you attended a networking event. <p><br><p><br>So, you arrive at work on January 2nd. and open up your tickler file. The first thing you should do is move the "1" tab back behind the February tab. You will always be rolling the system forward like this, so that the first tab you see in the box represents the most current month, then the most current day. <p><br><p><br>Now, you go to the tab for today (Jan 2nd.) and find the card for the lead that you met at the networking event yesterday. You call the lead and learn that he/she is out of town until January 6th. so you make a note which says, "1/2/05 - Mr. Lead is on vacation till 1/6". Now you drop the card behind the "6" tab for the month of January. <p><br><p><br>You will continue to roll this lead forward in the system, making notes at each step, until the lead either turns into a customer or asks you to leave them alone. <p><br><p><br>When the lead turns into a customer, I staple their business card to a colored card and place it behind the appropriate alphabetical tab. If their is another opportunity with this client, I move the colored card back to the dated section and move them through the process again.<p><br><p><br>Of course, as you add more people to your pipeline, you might not get to contact everyone on the day you have them slotted for. Just move them to the next day's slot at the end of the current day so you contact them tomorrow.<p><br><p><br>You will not want to carry around a huge metal box full of index cards, which is why you want to have a small index card wallet or box, so if you are going to be on the road or out of the office, you can simply grab your cards for the day and go. <p><br>Not just for salespeople.<p><br><p><br>While the system is great for salespeople, it also is a great tool for those of us who are focusing on networking. I actually use three different colored cards and use white for leads, blue for clients and red for my networking contacts (patriotic, I know). On the red cards, I write either 7, 14, 30, 45, 60, etc in the upper right hand corner of the index card to remind myself how frequently I want to contact the person, so I simply move the card forward based on the number on the card. If I want to contact someone every seven days, I move the card ahead a week after I make contact.<p><br><p><br>I hope this system works well for you. If you have any suggestions, please don't hesitate to send them to me through my website (<a href="http://www.stephenlabuda.com" target=new>www.stephenlabuda.com</a>).<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Stephen Labuda<p><p>More information about Stephen can be found on his blog at <a href="http://www.stephenlabuda.com" target=new>http://www.stephenlabuda.com</a>. Stephen is also a frequent contributor and consultant to <a href="http://www.salesbrief.com" target=new>http://www.salesbrief.com</a>, where you can find tons of articles to help you sell more now!<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Poor Credit Home Loan ? Get The Mortgage Loan You Want</title>
		<link>http://www.yourcontactlens.net/Poor_Credit_Home_Loan_%96_Get_The_Mortgage_Loan_You_Want/Articles/5121</link>
		<category>Get</category>
		<category>Want</category>
		<category>Loan</category>
		<category>Poor+Credit+Home+Loan+%3F+Get+The+Mortgage+Loan+You+Want</category>
		<category>Credit</category>
		<category>lens</category>
		<guid>http://www.yourcontactlens.net/Poor_Credit_Home_Loan_%96_Get_The_Mortgage_Loan_You_Want/Articles/5121</guid>
		<description><![CDATA[Poor Credit Home Loan ? Get The Mortgage Loan You Want&nbsp;by: Carrie ReederHaving poor credit alone cannot hold you back from getting the home loan you want. Buying a home that is everything you want in a home, is a very exciting experience. The blemishes ...]]></description>
		<content:encoded><![CDATA[<b>Poor Credit Home Loan ? Get The Mortgage Loan You Want</b><br><p>&nbsp;by: <b>Carrie Reeder</b><p><p><p><p>Having poor credit alone cannot hold you back from getting the home loan you want. Buying a home that is everything you want in a home, is a very exciting experience. The blemishes on your credit history will not alone keep you from getting the home you want and the home you deserve.<p><p>Here are some things to keep in mind when moving forward in the application process to get your home loan:<p><p>Contact or apply to many different lenders or brokers ? Online you can fill out many mortgage applications where the lender or mortgage service company does not pull your credit history. If they don't ask for your social security number, they usually cannot pull your credit. Brokers usually use the initial application or inquiry form and what you tell them about your credit to make a decision about whether they should pursue the application and pull your credit or not. Many lenders will tell you that you are not going to get approved anywhere and that if they can?t help you, no one can. That is not true. All mortgage brokers have access to very different mortgage programs and some brokers are more creative in their financing techniques than others.<p><p>Fill out your application or inquiry as accurately as possible ? Inflating your income on your application or inquiry form, to be higher than you know you can verify your income to be, will only delay the process of getting pre-approved. The broker will work the fastest for you if he/she is working with the exact information he/she needs to be able to verify. That?s the best way to get approved and through the pre-approval process smoothly.<p><p>Be persistent ? This is the key when seeking a mortgage loan pre-approval with poor credit, be optimistic. Look for creative ways to get financing and contact as many brokers as possible. There is one or more out there that can help you. The key is to find them.<p><p>Start house hunting - Sometimes the key to getting into a house is finding the right one and a seller that is flexible enough to help you do some creative financing work. For example: the seller carrying back a small percentage of the loan, the seller paying your closing costs or you being able to purchase the house for significantly lower than market value.<p><p>To view a list of our recommended poor credit mortgage lenders, visit this page: <a href="http://www.abcloanguide.com/lessthanperfectcredit.shtml" target=new>www.abcloanguide.com/lessthanperfectcredit.shtml</a>.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Written by Carrie Reeder, Owner of <a href="http://www.abcloanguide.com" target=new>www.abcloanguide.com</a>. Carrie's website is an informational mortgage loan website. Her website has articles and a list of recommended mortgage lenders for many different types of mortgage loans.<p><p><a href="mailto:carrie@abcloanguide.com">carrie@abcloanguide.com</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>HPV Virus</title>
		<link>http://www.yourcontactlens.net/HPV_Virus/Articles/16155</link>
		<category>HPV+Virus</category>
		<category>Virus</category>
		<category>HPV</category>
		<category>Contact</category>
		<category>Contact+lens</category>
		<category>lens</category>
		<guid>http://www.yourcontactlens.net/HPV_Virus/Articles/16155</guid>
		<description><![CDATA[HPV Virus&nbsp;by: Ryan FyfeHuman Papilloma Ciruses (HPV) is a virus that infects humans. Some of the effects of the virus are associated with sexually transmitted diseases (STD's).Over one hundred strains of the virus have been identified by Scientists. ...]]></description>
		<content:encoded><![CDATA[<b>HPV Virus</b><br><p>&nbsp;by: <b>Ryan Fyfe</b><p><p><p><p>Human Papilloma Ciruses (HPV) is a virus that infects humans. Some of the effects of the virus are associated with sexually transmitted diseases (STD's).<p><p>Over one hundred strains of the virus have been identified by Scientists. Most of these strains are harmless. Some of these strains can produce common skin warts which appear on the hands and feet. Approximately thirty strains are spread through sexual contact. Some of these thirty  can cause visible warts known as genital warts, while others can cause cervical and genital cancer.<p><p>HPV greatly outnumbers other std's making it the most common sexually transmitted infection. An estimated 80% of sexually active adults are infected with one or more genital HPV strains at some point in their life. The vast majority of infected people suffer no side effects from the virus, which means that most of these people don't even know that they are infected. This lack of knowledge doesn't stop them from infecting others though. The immune system is usually able to clear the virus from the body within a year. After the virus is cleared from the body, that individual person is  immune to that particular strain of HPV.<p><p>HPV is almost an unavoidable and invisible result of sexual activity. For this reason, most health authorities recommend that women have an annual pap smear following their first sexual activity, to ensure early detection of cervical cancer.<p><p>The only safe way to prevent HPV transmission is to abstain from any contact with the genitals of others. Not even "safe sex", the use of Condoms, can provide complete protection from the virus. It's not advisable to just practice safe sex. Perfect Abstinence!<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Ryan Fyfe is the owner and operator of Verrucas Symptoms - <a href="http://www.verrucas-symptoms.com" target=new>http://www.verrucas-symptoms.com</a>, which is the best site on the internet for all warts related information.<p><p>Feel free to reprint this article as long as you keep the article, this caption and author biography in tact with all hyperlinks.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Top of the Line Digital Cameras</title>
		<link>http://www.yourcontactlens.net/Top_of_the_Line_Digital_Cameras/Articles/9140</link>
		<category>Contact+lens</category>
		<category>Line</category>
		<category>Contact</category>
		<category>lens</category>
		<category>Top</category>
		<category>Digital</category>
		<guid>http://www.yourcontactlens.net/Top_of_the_Line_Digital_Cameras/Articles/9140</guid>
		<description><![CDATA[Top of the Line Digital Cameras&nbsp;by: Warren LynchIf you think that digital cameras are for snapshots only, then you obviously haven't heard about SLR (Single Lens Reflex) digital cameras. SLR is a type of camera which has one lens for composing the ...]]></description>
